A consolidated, intelligent ledger detailing every statutory obligation for businesses, professionals, and corporate entities.
Initializing statutory database...
| Due Date | Statutory Framework | Detailed Particulars |
|---|---|---|
| 07th of Every Month | Income Tax Act | Payment of Tax Deducted at Source and Tax Collected at Source deducted in the previous month (Exception: March deductions are due on the 30th of April). |
| 11th of Every Month | Goods and Services Tax | Filing of Goods and Services Tax Return 1 (Statement of Outward Supplies) for regular taxpayers filing on a monthly basis. |
| 15th of Every Month | Labor Laws | Remittance of Employee Provident Fund and Employee State Insurance Corporation contributions for the preceding month. |
| 20th of Every Month | Goods and Services Tax | Filing of Goods and Services Tax Return 3B (Summary Return) and payment of tax liability for regular taxpayers. |
| Quarter Ending | Advance Tax Due Date | Tax Deducted at Source Returns Due Date |
|---|---|---|
| First Quarter (June) | 15th June (Fifteen Percent) | 31st July |
| Second Quarter (September) | 15th September (Forty-Five Percent) | 31st October |
| Third Quarter (December) | 15th December (Seventy-Five Percent) | 31st January |
| Fourth Quarter (March) | 15th March (One Hundred Percent) | 31st May |
| Due Date | Target Entity | Detailed Particulars |
|---|---|---|
| 31st July | Non-Audit Cases | Filing of Income Tax Returns for Individuals, Hindu Undivided Families, and Partnership Firms whose accounts are not required to be audited. |
| 30th September | Statutory Auditors | Mandatory uploading of the Tax Audit Report (under Section 44AB) and Audit Reports for Charitable Trusts by the Chartered Accountant. |
| 31st October | Audit Cases and Companies | Filing of Income Tax Returns for all Corporate entities, Limited Liability Partnerships, and any entity subjected to a statutory audit. |
| 30th November | Transfer Pricing Entities | Filing of Income Tax Returns and Accountant’s Report for entities engaged in International Transactions or Specified Domestic Transactions. |
| Due Date | Entity Type | Detailed Particulars |
|---|---|---|
| 30th May | Limited Liability Partnerships | Filing of Form 11 (Annual Return) declaring the management details and partners of the Limited Liability Partnership. |
| 30th September | Corporate Directors | Mandatory filing of Director Identification Number - Know Your Customer (DIR-3 KYC) for all individuals holding a valid directorship status. |
| 30th October | Limited Liability Partnerships | Filing of Form 8 (Statement of Account and Solvency) outlining the financial health of the partnership. |
| Within 30 Days of General Meeting | Private and Public Companies | Filing of Audited Financial Statements with the Registrar of Companies (Typically falls on or before the 29th of October). |
| Within 60 Days of General Meeting | Private and Public Companies | Filing of the Corporate Annual Return with the Registrar of Companies (Typically falls on or before the 28th of November). |
Statutory Disclaimer: This Master Compliance Calendar has been compiled for the Financial Year 2026-2027 based on current legislation. Dates are subject to extension or modification by the Ministry of Finance, the Central Board of Direct Taxes, or the Ministry of Corporate Affairs. Failure to comply with these deadlines may result in severe financial penalties, late fees, and interest assessments.